Summoner ES: mudanças entre as edições
Criou página com '<html> <div style="text-align: right; margin-bottom: -25px;"> <a href="/Summoner"> <img src="https://flagcdn.com/w20/br.png" alt="BR" style="vertical-align: middle; margin-right: 5px;"> Português </a> | <a href="/Summoner_EN"> <img src="https://flagcdn.com/w20/gb.png" alt="EN" style="vertical-align: middle; margin-right: 5px;"> English </a> | <a href="/Summoner_ES"> <img src="https://flagcdn.com/w20/es.png" alt="ES" style="vertical-align:...' |
Sem resumo de edição |
||
| Linha 74: | Linha 74: | ||
* Rage Fighter - Dark Lord - Summoner | * Rage Fighter - Dark Lord - Summoner | ||
* Dark Knight - Summoner - Slayer | * Dark Knight - Summoner - Slayer | ||
== Equipamentos == | |||
=== Equipamentos Mastery & Legendary === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Flurry Bloodangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Summoner</span> | |||
<hr> | |||
[[File:0L5H4ZVU.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 88<br> | |||
'''Armor''': 102<br> | |||
'''Gloves''': 81<br> | |||
'''Pants''': 93 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Energy +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +10%<br> | |||
• Increases Wizardry/Curse +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<!-- Speed Darkangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Summoner</span> | |||
<hr> | |||
[[File:9TRI3XG0.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 115<br> | |||
'''Armor''': 130<br> | |||
'''Gloves''': 108<br> | |||
'''Pants''': 120 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +40<br> | |||
• Increases Energy +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Wizardry/Curse +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +50 | |||
</div> | |||
</div> | |||
<!-- Blessing Holyangel Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Summoner</span> | |||
<hr> | |||
[[File:NTD8AHHZ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 170<br> | |||
'''Armor''': 184<br> | |||
'''Gloves''': 163<br> | |||
'''Pants''': 175 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +50<br> | |||
• Increases Energy +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +60<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<!-- Awakening Soul Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Summoner</span> | |||
<hr> | |||
[[File:EQEUFN1N.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 224<br> | |||
'''Armor''': 236<br> | |||
'''Gloves''': 215<br> | |||
'''Pants''': 227 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +55<br> | |||
• Increases Energy +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +20<br> | |||
• Increases Excellent Damage Mastery +20<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery +20<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<!-- Frosty Blue Eye Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Summoner</span> | |||
<hr> | |||
[[File:VYL6CXCJ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 273<br> | |||
'''Armor''': 285<br> | |||
'''Gloves''': 265<br> | |||
'''Pants''': 277 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Fleet Silver Heart Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Summoner</span> | |||
<hr> | |||
[[File:VNZP5IHN.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 323<br> | |||
'''Armor''': 335<br> | |||
'''Gloves''': 314<br> | |||
'''Pants''': 326 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Roaring Manticore Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Roaring Manticore Summoner Set</span> | |||
<hr> | |||
[[File:WB7OJ4RT.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 372<br> | |||
'''Armor''': 384<br> | |||
'''Gloves''': 363<br> | |||
'''Pants''': 376 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Heavenly Brilliant Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Summoner</span> | |||
<hr> | |||
[[File:DVJKETJ1.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 421<br> | |||
'''Armor''': 433<br> | |||
'''Gloves''': 413<br> | |||
'''Pants''': 424 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Red Flame Apocalypse Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Summoner</span> | |||
<hr> | |||
[[File:WZ789WN2.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 471<br> | |||
'''Armor''': 483<br> | |||
'''Gloves''': 462<br> | |||
'''Pants''': 474 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +50<br> | |||
• Mastery Energy Increase +112<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry/Curse Damage Increase +149<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +194<br> | |||
• Mastery Excellent Damage Increase +212<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +34<br> | |||
• Mastery Base Defense Increase +214<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +12%<br> | |||
• Mastery Maximum Life Increase +529<br> | |||
• Mastery Damage Reduction +100<br> | |||
• Increase Mastery Enhanced Skill Damage +46 | |||
</div> | |||
</div> | |||
<!-- Primordial Lightning Elf (A) --> | |||
<div class="wikibox-monster"> | |||
<span>Lightning Summoner</span> | |||
<hr> | |||
[[File:V3K5GP26.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 520<br> | |||
'''Armor''': 532<br> | |||
'''Gloves''': 512<br> | |||
'''Pants''': 524 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +55<br> | |||
• Mastery Energy Increase +130<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry/Curse Damage Increase +170<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +230<br> | |||
• Mastery Excellent Damage Increase +250<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +38<br> | |||
• Mastery Base Defense Increase +253<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +14%<br> | |||
• Mastery Maximum Life Increase +631<br> | |||
• Mastery Damage Reduction +117<br> | |||
• Increase Mastery Enhanced Skill Damage +51 | |||
</div> | |||
</div> | |||
<!-- Temple Guard Elf (B) --> | |||
<div class="wikibox-monster"> | |||
<span>Temple Guard Summoner</span> | |||
<hr> | |||
[[File:DSGMIXK8.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Endless Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 586<br> | |||
'''Armor''': 598<br> | |||
'''Gloves''': 578<br> | |||
'''Pants''': 590 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry/Curse Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +16%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2<br> | |||
• Increases Mastery Ability Skill Attack Power +2 | |||
<hr> | |||
'''<span style="color:#00A147">Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Rate +5%<br> | |||
• Extra Excellent Rate +5%<br> | |||
• Extra Double Damage Rate +3%<br> | |||
• Extra Additional Damage Rate +4% | |||
</div> | |||
</div> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
=== Weapons Mastery e Legendary === | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Bloodangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Stick</span> | |||
<hr> | |||
[[File:KI7JVJEB.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 99<br> | |||
• Max Attack: 105<br> | |||
• Wizardry (%): 90<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 240<br> | |||
• Agility: 98<br> | |||
</div> | |||
</div> | |||
<!-- Book of Bloodangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Bloodangel</span> | |||
<hr> | |||
[[File:AV2CAWHU.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell (%): 89<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 177<br> | |||
• Energy: 702<br> | |||
</div> | |||
</div> | |||
<!-- Darkangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Stick</span> | |||
<hr> | |||
[[File:J4TDA1MZ.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Wizardry Damage: 133<br> | |||
• Max Wizardry Damage: 139<br> | |||
• Wizardry Damage: +100%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 253<br> | |||
• Agility: 103<br> | |||
</div> | |||
</div> | |||
<!-- Book of Darkangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Darkangel</span> | |||
<hr> | |||
[[File:E4UIH2ZN.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: +100%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 180<br> | |||
• Energy: 713<br> | |||
</div> | |||
</div> | |||
<!-- Holyangel Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Stick</span> | |||
<hr> | |||
[[File:YQXLX5JQ.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 149<br> | |||
• Max Attack: 157<br> | |||
• Wizardry (%): 114%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 259<br> | |||
• Agility: 106<br> | |||
</div> | |||
</div> | |||
<!-- Book of Holyangel --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Holyangel</span> | |||
<hr> | |||
[[File:GC12F3MG.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: +111%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 186<br> | |||
• Energy: 727<br> | |||
</div> | |||
</div> | |||
<!-- Soul Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Stick</span> | |||
<hr> | |||
[[File:8PVMGHOX.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 168<br> | |||
• Max Attack: 176<br> | |||
• Wizardry (%): 127%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 269<br> | |||
• Agility: 107<br> | |||
</div> | |||
</div> | |||
<!-- Book of Soul --> | |||
<div class="wikibox-monster"> | |||
<span>Book of Soul</span> | |||
<hr> | |||
[[File:OZEQEJSE.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: 123%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 188<br> | |||
• Energy: 742<br> | |||
</div> | |||
</div> | |||
<!-- Blue Eye Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Stick</span> | |||
<hr> | |||
[[File:RF4TUCMB.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 187<br> | |||
• Max Attack: 195<br> | |||
• Wizardry (%): 138<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 274<br> | |||
• Agility: 108<br> | |||
</div> | |||
</div> | |||
<!-- Blue Eye Book --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Book</span> | |||
<hr> | |||
[[File:FEQQCX8Z.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell: 135%<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 192<br> | |||
• Energy: 744<br> | |||
</div> | |||
</div> | |||
<!-- Silver Heart Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Stick</span> | |||
<hr> | |||
[[File:JA50LGMZ.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Wizardry Damage: 207<br> | |||
• Max Wizardry Damage: 218<br> | |||
• Wizardry Damage: +148%<br> | |||
• Attack Speed: 30<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 278<br> | |||
• Agility: 112<br> | |||
</div> | |||
</div> | |||
<!-- Silver Heart Book --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Book</span> | |||
<hr> | |||
[[File:A4TLDPG1.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Attack Speed: 50<br> | |||
• Curse Spell (%): 144<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Agility: 206<br> | |||
• Energy: 760<br> | |||
</div> | |||
</div> | |||
<!-- Manticore Stick --> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Stick</span> | |||
<hr> | |||
[[File:6HL834EM.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Dimension Summoner | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
