Jornada EN: mudanças entre as edições
De Game Wiki - RealMU
Criou página com '<html> <div style="text-align: right; margin-bottom: -25px;"> <a href="/Jornada">Português</a> | <a href="/Jornada_EN">English</a> | <a href="/Jornada_ES">Spanish</a> </div> </html> == Journey System == Embark on an epic journey where leveling up unlocks amazing rewards — gear up with unique items and magical equipment. Dive into the adventure, where every level brings new challenges and treasures, fueling your mission with endless excitement! {| class="wikitable"...' |
Sem resumo de edição |
||
| Linha 1: | Linha 1: | ||
<html> | <html> | ||
<div style="text-align: right; margin-bottom: -25px;"> | <div style="text-align: right; margin-bottom: -25px;"> | ||
<a href="/Jornada">Português</a> | | <a href="/Jornada"> | ||
<a href="/Jornada_EN">English</a> | | <img src="https://flagcdn.com/w20/br.png" alt="BR" style="vertical-align: middle; margin-right: 5px;"> | ||
<a href="/Jornada_ES">Spanish</a> | Português | ||
</a> | | |||
<a href="/Jornada_EN"> | |||
<img src="https://flagcdn.com/w20/gb.png" alt="EN" style="vertical-align: middle; margin-right: 5px;"> | |||
English | |||
</a> | | |||
<a href="/Jornada_ES"> | |||
<img src="https://flagcdn.com/w20/es.png" alt="ES" style="vertical-align: middle; margin-right: 5px;"> | |||
Spanish | |||
</a> | |||
</div> | </div> | ||
</html> | </html> | ||
Edição atual tal como às 22h16min de 30 de junho de 2025
Journey System
Embark on an epic journey where leveling up unlocks amazing rewards — gear up with unique items and magical equipment. Dive into the adventure, where every level brings new challenges and treasures, fueling your mission with endless excitement!
| Level | Title | Rewards |
|---|---|---|
| 10 | Bronze I | 2,500,000 Zen |
| 50 | Bronze II | x1 Helm +9 [Bound] x1 Gloves +9 [Bound] x1 Boots +9 [Bound] x2 BoL Greater [Bound] |
| 100 | Bronze III | x1 Armor +9 [Bound] x1 Pants +9 [Bound] x2 BoL Greater [Bound] |
| 150 | Bronze IV | x1 Weapon +9 [Bound] x2 BoL Greater [Bound] |
| 200 | Silver I | x1 T. of Ascencion III (7D) x2 BoL Greater [Bound] x2 Devil Square Ticket x2 Blood Castle Ticket |
| 250 | Silver II | x1 2nd Wings +9 [Bound] x1 Pet Panda (7D) x2 BoL Greater [Bound] |
| 300 | Silver III | x1 Golden Fenrir (14D) x2 BoL Greater [Bound] x2 Devil Square Ticket x2 Blood Castle Ticket |
| 350 | Silver IV | x1 Brown Panda Ring (7D) x2 BoL Greater [Bound] x1 Amethyst Ring (7D) x1 Emerald Necklace (7D) |
| 400 | Gold I | x1 BA Helm, Gloves, Boots +7 (exc) x1 Mastery Box (Greater) x2 Pizza x1 VIP Platinum (2D) |
| 500 | Gold II | x1 BA Armor, Pants +7 (exc) x5 BoL Greater [Bound] x10 Devil Square Ticket x10 Blood Castle Ticket |
| 600 | Gold III | x1 Conqueror Wings [T1] +7 (14D) x5 BoL Greater [Bound] x1 Master Buffs Package (3D) |
| 700 | Gold IV | x1 BA Weapon +0 +S (exc) [15D] x5 BoL Greater [Bound] x1 Master Buffs Package (3D) |
| 800 | Emerald I | x1 BA Helm, Gloves/Boots +L (anc) [15D] x1 Tibetton Muun (Evolved) x5 BoL Greater [Bound] x10 Devil Square Ticket x10 Blood Castle Ticket |
| 850 | Emerald II | x1 BA Armor, Pants +L (anc) [15D] x5 Pizza x5 BoL Greater [Bound] |
| 900 | Emerald III | x1 VIP Platinum (5D) x1 Full EXP Package III (5D) x10 Devil Square Ticket x10 Blood Castle Ticket |
| 950 | Emerald IV | x1 Wizard Ring (14D) x5 BoL Greater [Bound] x5 Pizza x1 Master Buffs Package (7D) |
| 1000 | Diamond I | x1 RealMU Flag (30D) x1 Kaolin Muun x5 Pizza x7 Varka Ticket |
| 1050 | Diamond II | x10 Devil Square Ticket x10 Blood Castle Ticket x5 BoL Greater [Bound] x1 Worn Horseshoe (14D) |
| 1100 | Diamond III | x1 Wizard Ring (14D) x5 BoL Greater [Bound] x5 Pizza x1 Hawk Figure (14D) |
| 1150 | Diamond IV | x1 Pet Panda (7D) x1 Pink Panda Ring (7D) x5 BoL Greater [Bound] x5 Pizza |
| 1200 | Legendary I | x1 VIP Diamond (3D) x1 Full EXP Package III (3D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1250 | Legendary II | x1 Hawk Figure (14D) x1 Worn Horseshoe (14D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1300 | Legendary III | x1 Full EXP Package III (3D) x1 Golden Fenrir (30D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1350 | Legendary IV | x1 VIP Diamond (3D) x1 Master Buffs Package (14D) x10 Blood Castle Ticket x10 Devil Square Ticket x50 Ability Crystal [Bound] |
| 1400 | Master I | x1 Full EXP Package III (7D) x1 Seal of Healing (7D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1450 | Master II | x1 VIP Diamond (7D) x1 Dark Transformation Ring (7D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1500 | Master III | x1 Full EXP Package III (7D) x1 Seal of Healing (7D) x10 BoL Greater [Bound] x50 Ability Crystal [Bound] |
| 1550 | Master IV | x1 VIP Diamond (7D) x1 Full EXP Package III (7D) x1 Seal of Healing (7D) x50 Ability Crystal [Bound] |
| 1600 | Elite | x1 VIP Diamond (7D) x1 Master Buffs Package (7D) x1 Full EXP Package + S. Healing (7D) x1 Dark Lord Muun x50 Ability Crystal [Bound] |
| 1650 | Supreme | x1 Golden Fenrir + Demon (14D) x1 Wizard Ring (14D) x10 BoL Greater [Bound] x1 Alchemist Muun x50 Ability Crystal [Bound] |
| 1700 | Extreme | x1 Golden Fenrir + Demon (14D) x1 Wizard Ring (30D) x50 Ability Crystal [Bound] |
RealMU - Dashboard

- Access the RealMU - Dashboard
Use our official RealMU - Dashboard app to track your progress and achievements in the game.
- Reach the required levels
By reaching the necessary milestone levels, new rewards will automatically be unlocked for your character.
- Click the gift icon
Within the app, select your desired character and click the “gift” icon to view and claim the reward for your current rank.
- Relog in the game
After claiming through the app, log back in with your character in-game to activate the reward delivery.
- Access the Gremory Case
Press the “K” key on your keyboard to open the Gremory Case and retrieve your reward box.

Português
English
Spanish
