Rune Wizard EN: mudanças entre as edições
Criou página com '<html> <div style="text-align: right; margin-bottom: -25px;"> <a href="/Rune_Wizard"> <img src="https://flagcdn.com/w20/br.png" alt="BR" style="vertical-align: middle; margin-right: 5px;"> Português </a> | <a href="/Rune_Wizard_EN"> <img src="https://flagcdn.com/w20/gb.png" alt="EN" style="vertical-align: middle; margin-right: 5px;"> English </a> | <a href="/Rune_Wizard_ES"> <img src="https://flagcdn.com/w20/es.png" alt="ES" style="vertica...' |
Sem resumo de edição |
||
| (7 revisões intermediárias por 2 usuários não estão sendo mostradas) | |||
| Linha 73: | Linha 73: | ||
* Rune Wizard - Magic Gladiator - Dark Knight | * Rune Wizard - Magic Gladiator - Dark Knight | ||
* Gun Crusher - Rune Wizard - Grow Lancer | * Gun Crusher - Rune Wizard - Grow Lancer | ||
== Class Rework == | |||
The Rune Wizard is reborn in one of its greatest transformations! | |||
In a complete [[Rune_Renewal_EN|rework]], the class has been enhanced in every aspect: its skills have been renewed with new runic powers and impressive visual effects; its items have received significant adjustments, increasing the potential of each build; and its gameplay mechanics have been reworked to deliver a much more strategic and engaging experience. | |||
Get ready to rediscover the Rune Wizard: a class now even stronger, more challenging, and essential on the battlefield. | |||
== Equipments == | |||
=== Mastery Equipments === | |||
<div class="mw-collapsible mw-collapsed" style="display:inline-block;"> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Plural Bloodangel Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Rune Wizard</span> | |||
<hr> | |||
[[File:0L5H4ZVU.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 116<br> | |||
'''Armor''': 124<br> | |||
'''Gloves''': 109<br> | |||
'''Pants''': 119 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +25<br> | |||
• Increases Energy +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +10%<br> | |||
• Increases Wizardry Damage +50<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +15%<br> | |||
• Increases Excellent Damage Rate +15%<br> | |||
• Increases Ignore Enemy’s Defense +5%<br> | |||
• Increases All Stats +10<br> | |||
• Increases Base Defense +20<br> | |||
• Increases Critical Damage +30<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<!-- Cool Darkangel Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Rune Wizard</span> | |||
<hr> | |||
[[File:9TRI3XG0.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 131<br> | |||
'''Armor''': 137<br> | |||
'''Gloves''': 126<br> | |||
'''Pants''': 133 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +40<br> | |||
• Increases Energy +70<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +15%<br> | |||
• Increases Wizardry Damage +75<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +18%<br> | |||
• Increases Excellent Damage Rate +18%<br> | |||
• Increases Ignore Enemy’s Defense +7%<br> | |||
• Increases All Stats +15<br> | |||
• Increases Base Defense +40<br> | |||
• Increases Critical Damage +35<br> | |||
• Increases Excellent Damage +30 | |||
</div> | |||
</div> | |||
<!-- Obsessive Holyangel Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Rune Wizard</span> | |||
<hr> | |||
[[File:NTD8AHHZ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 179<br> | |||
'''Armor''': 185<br> | |||
'''Gloves''': 174<br> | |||
'''Pants''': 181 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +50<br> | |||
• Increases Energy +90<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +20<br> | |||
• Increases Base Defense +60<br> | |||
• Increases Critical Damage +40<br> | |||
• Increases Excellent Damage +70 | |||
</div> | |||
</div> | |||
<!-- Awakening Soul Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Rune Wizard</span> | |||
<hr> | |||
[[File:EQEUFN1N.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 227<br> | |||
'''Armor''': 236<br> | |||
'''Gloves''': 222<br> | |||
'''Pants''': 232 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage +55<br> | |||
• Increases Energy +100<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Mastery<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery<br> | |||
• Increases Excellent Damage Mastery<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats +25<br> | |||
• Increases Base Defense Mastery<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +2% | |||
</div> | |||
</div> | |||
<!-- Frosty Blue Eye Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Rune Wizard</span> | |||
<hr> | |||
[[File:VYL6CXCJ.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 277<br> | |||
'''Armor''': 285<br> | |||
'''Gloves''': 272<br> | |||
'''Pants''': 282 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +4%<br> | |||
• Increases Maximum Life Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Fleet Silver Heart Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Silver Heart Rune Wizard</span> | |||
<hr> | |||
[[File:VNZP5IHN.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1100<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 326<br> | |||
'''Armor''': 335<br> | |||
'''Gloves''': 322<br> | |||
'''Pants''': 332 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +6%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Roaring Manticore Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Manticore Rune Wizard</span> | |||
<hr> | |||
[[File:WB7OJ4RT.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1200<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 376<br> | |||
'''Armor''': 384<br> | |||
'''Gloves''': 371<br> | |||
'''Pants''': 381 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +8%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Heavenly Brilliant Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Brilliant Rune Wizard</span> | |||
<hr> | |||
[[File:DVJKETJ1.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1300<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 424<br> | |||
'''Armor''': 433<br> | |||
'''Gloves''': 420<br> | |||
'''Pants''': 430 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Damage Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +10%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2 | |||
</div> | |||
</div> | |||
<!-- Red Flame Apocalypse Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Apocalypse Rune Wizard</span> | |||
<hr> | |||
[[File:WZ789WN2.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 474<br> | |||
'''Armor''': 483<br> | |||
'''Gloves''': 470<br> | |||
'''Pants''': 479 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +52<br> | |||
• Mastery Energy Increase +105<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry Damage Increase +139<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +177<br> | |||
• Mastery Excellent Damage Increase +192<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +30<br> | |||
• Mastery Base Defense Increase +180<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +12%<br> | |||
• Mastery Maximum Life Increase +453<br> | |||
• Mastery Damage Reduction +83<br> | |||
• Increase Mastery Enhanced Skill Damage +42 | |||
</div> | |||
</div> | |||
<!-- Primordial Lightning Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Lightning Rune Wizard</span> | |||
<hr> | |||
[[File:V3K5GP26.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 524<br> | |||
'''Armor''': 532<br> | |||
'''Gloves''': 519<br> | |||
'''Pants''': 529 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase +65<br> | |||
• Mastery Energy Increase +130<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Rate +18%<br> | |||
• Mastery Wizardry Damage Increase +176<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase +230<br> | |||
• Mastery Excellent Damage Increase +250<br> | |||
• Ignore Enemy’s Defense +9%<br> | |||
• Mastery All Stats Increase +38<br> | |||
• Mastery Base Defense Increase +253<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Triple Damage Rate Increase +14%<br> | |||
• Mastery Maximum Life Increase +631<br> | |||
• Mastery Damage Reduction +117<br> | |||
• Increase Mastery Enhanced Skill Damage +51 | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
=== Legendary Equipments === | |||
<div class="mw-collapsible mw-collapsed" style="display:inline-block;"> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Temple Guard Rune Wizard --> | |||
<div class="wikibox-monster"> | |||
<span>Temple Guard Rune Wizard</span> | |||
<hr> | |||
[[File:DSGMIXK8.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1500<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Infinity Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 590<br> | |||
'''Armor''': 598<br> | |||
'''Gloves''': 585<br> | |||
'''Pants''': 595 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Increases Skill Damage Mastery +2<br> | |||
• Increases Energy Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Increases Double Damage Rate +18%<br> | |||
• Increases Wizardry Mastery +2<br> | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Increases Critical Damage Mastery +2<br> | |||
• Increases Excellent Damage Mastery +2<br> | |||
• Increases Ignore Enemy’s Defense +9%<br> | |||
• Increases All Stats Mastery +2<br> | |||
• Increases Base Defense Mastery +2<br> | |||
• Increases Critical Damage Rate +20%<br> | |||
• Increases Excellent Damage Rate +20%<br> | |||
• Increases Triple Damage Rate +16%<br> | |||
• Increases Maximum Life Mastery +2<br> | |||
• Increases Damage Decrease Mastery +2<br> | |||
• Increases Mastery Ability Skill Attack Power +2 | |||
<hr> | |||
'''<span style="color:#00A147">Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Rate +5%<br> | |||
• Extra Excellent Rate +5%<br> | |||
• Extra Double Damage Rate +3%<br> | |||
• Extra Additional Damage Rate +4% | |||
</div> | |||
</div> | |||
<!-- Imperial Rune Wizard of the First Order --> | |||
<div class="wikibox-monster"> | |||
<span>Imperial Rune Wizard of the First Order</span> | |||
<hr> | |||
[[File:EAZSVIFE.png|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Legendary<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Infinity Rune Wizard | |||
<hr> | |||
'''<span style="color:#3C9DFF">DEFENSE</span>''':<br> | |||
'''Helm''': 641<br> | |||
'''Armor''': 649<br> | |||
'''Pants''': 646<br> | |||
'''Gloves''': 636 | |||
<hr> | |||
'''<span style="color:#FF4040">2 Set Effect</span>''':<br> | |||
• Mastery Skill Attack Power Increase<br> | |||
• Mastery Energy Increase | |||
<hr> | |||
'''<span style="color:#FF4040">3 Set Effect</span>''':<br> | |||
• Double Damage Chance +18%<br> | |||
• Mastery Magic Power Increase | |||
<hr> | |||
'''<span style="color:#FF4040">4 Set Effect</span>''':<br> | |||
• Mastery Critical Damage Increase<br> | |||
• Mastery Excellent Damage Increase<br> | |||
• Ignore Enemy Defense +9%<br> | |||
• Mastery Increase All Stats<br> | |||
• Mastery Basic Defense Increase<br> | |||
• Critical Damage Chance Increase +20%<br> | |||
• Excellent Damage Chance Increase +20%<br> | |||
• Triple Damage Chance +18%<br> | |||
• Mastery Max Life Increase<br> | |||
• Mastery Damage Reduction<br> | |||
• Mastery Ability Skill Attack Power Increase | |||
<hr> | |||
'''<span style="color:#00A147">Legendary Full Set Options (Set + Weapons)</span>''':<br> | |||
• Extra Critical Chance +5%<br> | |||
• Extra Excellent Chance +5%<br> | |||
• Extra Double Damage Chance +3%<br> | |||
• Extra Additional Damage Chance +4%<br> | |||
• Nuke (+150) | Bolt (+100) | Area (+50) Attack Power | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
=== Mastery Weapons === | |||
<div class="mw-collapsible mw-collapsed" style="display:inline-block;"> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap;"> | |||
<!-- Bloodangel Runic Mace --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Runic Mace</span> | |||
<hr> | |||
[[File:B1NJPMET.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 115<br> | |||
• Max Attack: 121<br> | |||
• Wizardry Damage: 98%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 240<br> | |||
• Agility: 93<br> | |||
• Energy: 923<br> | |||
</div> | |||
</div> | |||
<!-- Bloodangel Rune Wizard Shield --> | |||
<div class="wikibox-monster"> | |||
<span>Bloodangel Rune Wizard Shield</span> | |||
<hr> | |||
[[File:EJJRAO70.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 400<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Defense: 30<br> | |||
• Defense Rate: 112<br><br> | |||
• Wizardry Damage: 31%<br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 125<br> | |||
• Agility: 56<br> | |||
</div> | |||
</div> | |||
<!-- Darkangel Runic Mace --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Runic Mace</span> | |||
<hr> | |||
[[File:FUM9NOVU.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 149<br> | |||
• Max Attack: 155<br> | |||
• Wizardry Damage: 108%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 253<br> | |||
• Agility: 97<br> | |||
• Energy: 974<br> | |||
</div> | |||
</div> | |||
<!-- Darkangel Rune Wizard Shield --> | |||
<div class="wikibox-monster"> | |||
<span>Darkangel Rune Wizard Shield</span> | |||
<hr> | |||
[[File:P99J8JGI.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 600<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Defense: 40<br> | |||
• Defense Rate: 112<br> | |||
• Wizardry Damage: 33%<br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 131<br> | |||
• Agility: 58<br> | |||
</div> | |||
</div> | |||
<!-- Holyangel Rune Mace --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Rune Mace</span> | |||
<hr> | |||
[[File:JB2IO8GC.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 158<br> | |||
• Max Attack: 164<br> | |||
• Wizardry Damage: 120%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 278<br> | |||
• Agility: 106<br> | |||
• Energy: 1077<br> | |||
</div> | |||
</div> | |||
<!-- Holyangel Rune Wizard Shield --> | |||
<div class="wikibox-monster"> | |||
<span>Holyangel Rune Wizard Shield</span> | |||
<hr> | |||
[[File:FLAMKQ4E.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 800<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Grand Rune Master<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Defense: 51<br> | |||
• Defense Rate: 112<br> | |||
• Wizardry Damage: 44%<br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 136<br> | |||
• Agility: 63<br> | |||
</div> | |||
</div> | |||
<!-- Soul Rune Mace --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Rune Mace</span> | |||
<hr> | |||
[[File:IST6BLY6.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Min Attack: 168<br> | |||
• Max Attack: 174<br> | |||
• Wizardry Damage: 131%<br> | |||
• Attack Speed: 50<br><br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 283<br> | |||
• Agility: 107<br> | |||
• Energy: 1100<br> | |||
</div> | |||
</div> | |||
<!-- Soul Rune Wizard Shield --> | |||
<div class="wikibox-monster"> | |||
<span>Soul Rune Wizard Shield</span> | |||
<hr> | |||
[[File:AQSADHL3.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 900<br> | |||
'''<span style="color:#FFD700">CLASSE</span>''': Majestic Rune Wizard<br> | |||
<hr> | |||
'''<span style="color:#3C9DFF">STATS</span>''':<br> | |||
• Defense: 63<br> | |||
• Defense Rate: 113<br> | |||
• Wizardry Damage: 50%<br> | |||
<hr> | |||
'''<span style="color:#FF4040">REQUIRED STATS</span>''':<br> | |||
• Strength: 141<br> | |||
• Agility: 67<br> | |||
</div> | |||
</div> | |||
<!-- Blue Eye Rune Mace --> | |||
<div class="wikibox-monster"> | |||
<span>Blue Eye Rune Mace</span> | |||
<hr> | |||
[[File:4DX7CX6O.png|200px|center]] | |||
<div class="content"> | |||
<hr> | |||
'''<span style="color:#FFD700">TYPE</span>''': Mastery<br> | |||
'''<span style="color:#FFD700">LEVEL</span>''': 1000<br> | |||
